Here you can download the drawings for the desired VARICOR® model.
Please note that all dimensions and shapes are subject to material-specific tolerances according to DIN ISO 2768-1-2-cL.
Here you can download the drawings for the desired VARICOR® model.
Please note that all dimensions and shapes are subject to material-specific tolerances according to DIN ISO 2768-1-2-cL.
VP31-50-10 | CAD | CNC | IGS (3D) | |
VP31-60-10 | CAD | CNC | IGS (3D) | |
VP31-70-10 | CAD | CNC | IGS (3D) | |
VP31-110-12 | CAD | CNC | IGS (3D) | |
VP35-50-12 | CAD | CNC | IGS (3D) | |
VP35-60-12 | CAD | CNC | IGS (3D) | |
VP35-90-13 | CAD | CNC | IGS (3D) | |
VP35-110-14 | CAD | CNC | IGS (3D) | |
UBS 35 | CAD | CNC | IGS (3D) | |
UBS 48 | CAD | CNC | IGS (3D) | |
UBS 48T | CAD | CNC | IGS (3D) | |
UBS 54 | CAD | CNC | IGS (3D) |
TRI 50 "Classic" | CAD | CNC | IGS (3D) | |
VT35-60-8 | CAD | CNC | IGS (3D) | |
VT35-80-8 | CAD | CNC | IGS (3D) | |
VT35-100-8 | CAD | CNC | IGS (3D) |
VPS31-50-10 | CAD | CNC | IGS (3D) | |
VPS31-70-10 | CAD | CNC | IGS (3D) | |
VPS35-50-12 | CAD | CNC | IGS (3D) | |
VPS35-70-12 | CAD | CNC | IGS (3D) | |
VPS35-100-12 | CAD | CNC | IGS (3D) | |
UBS 75 | CAD | CNC | IGS (3D) |
VW31-50-10 | CAD | CNC | IGS (3D) | |
VW31-70-10 | CAD | CNC | IGS (3D) | |
VW35-60-12 | CAD | CNC | IGS (3D) | |
VW35-100-12 | CAD | CNC | IGS (3D) | |
UHP 50 | CAD | CNC | IGS (3D) | |
UBS 70 | CAD | CNC | IGS (3D) |
VS31-50-10 | CAD | CNC | IGS (3D) | |
VS31-70-10 | CAD | CNC | IGS (3D) | |
VS35-50-12 | CAD | CNC | IGS (3D) | |
VS35-70-12 | CAD | CNC | IGS (3D) | |
VS35-100-12 | CAD | CNC | IGS (3D) | |
UBS 44 | CAD | CNC | IGS (3D) | |
UBS 8 | CAD | CNC | IGS (3D) |
VES31-50-10 | CAD | CNC | IGS (3D) | |
VES31-70-10 | CAD | CNC | IGS (3D) | |
VES35-50-12 | CAD | CNC | IGS (3D) | |
VES35-70-12 | CAD | CNC | IGS (3D) | |
VES35-100-12 | CAD | CNC | IGS (3D) |
VTO36-48-9 | CAD | CNC | IGS (3D) | |
VTO37-60-9 | CAD | CNC | IGS (3D) | |
VTO38-80-9 | CAD | CNC | IGS (3D) |
UBS 38 | CAD | CNC | IGS (3D) | |
UBS 38T | CAD | CNC | IGS (3D) |
UBS 5 | CAD | CNC | IGS (3D) | |
UBS 9 | CAD | CNC | IGS (3D) | |
UBS 11 | CAD | CNC | IGS (3D) | |
UBS 14 | CAD | CNC | IGS (3D) | |
UBS 36 | CAD | CNC | IGS (3D) | |
UBS 370 | CAD | CNC | IGS (3D) |
UBS 7 | CAD | CNC | IGS (3D) | |
UBS 12 | CAD | CNC | IGS (3D) | |
UBS 19 | CAD | CNC | IGS (3D) | |
UBS 22 | CAD | CNC | IGS (3D) | |
UBS 25 | CAD | CNC | IGS (3D) |
ASB 38 | CAD | CNC | IGS (3D) | |
ASB 38T | CAD | CNC | IGS (3D) | |
ASB 48 | CAD | CNC | IGS (3D) | |
ASB 48T | CAD | CNC | IGS (3D) |
Undermount wash trough 300 | CAD | IGS (3D) | ||
Undermount wash trough 350 | CAD | IGS (3D) | ||
Tiered wash trough | CAD | IGS (3D) | ||
Waterfall module | CAD | IGS (3D) | ||
Washtrough300_side end piece 50 | CAD | IGS (3D) | ||
Washtrough300_side end piece 100 | CAD | IGS (3D) | ||
Washtrough300_side end semicircular | CAD | IGS (3D) | ||
Washtrough350_side end piece 100 | CAD | IGS (3D) |
Carré 650 | CAD | CNC | IGS (3D) | |
Carré Wall | CAD | IGS (3D) | ||
Carré 1200 | CAD | CNC | IGS (3D) | |
Circus 90 | CAD | CNC | IGS (3D) | |
Circus 120T | CAD | CNC | IGS (3D) | |
Nizza (right/left version) | CAD | IGS (3D) | ||
New York (variable length) | CAD | IGS (3D) |
Active 400 | CAD | IGS (3D) | ||
Active 555 | CAD | IGS (3D) | ||
Horizon | CAD | IGS (3D) |
Salsa (rigth/left version) | CAD | IGS (3D) | ||
Brest | CAD | IGS (3D) | ||
Tango (right/left version) | CAD | IGS (3D) |
Linea Care | CAD | IGS (3D) | ||
Java | CAD | IGS (3D) | ||
Montreal (right/left version) | CAD | IGS (3D) | ||
Passo | CAD | IGS (3D) |
Torna | CAD | IGS (3D) | ||
Cuadra | CAD | IGS (3D) | ||
Ovido | CAD | IGS (3D) | ||
Renda | CAD | IGS (3D) |
Paper waste tube square 120 | CAD | CNC | IGS (3D) | |
Paper waste tube square 150 | CAD | CNC | IGS (3D) | |
Paper waste tube round 150 | CAD | CNC | IGS (3D) |
Permantent drain | ||||
Push-Open for basins with external overflow | ||||
Push-Open for basins with integrated overflow |
UBL 3 | CAD | CNC | IGS (3D) | |
UBL 27 | CAD | CNC | IGS (3D) | |
UBL 50 | CAD | CNC | IGS (3D) | |
UBL 65 | CAD | CNC | IGS (3D) | |
UBL 442 | CAD | CNC | IGS (3D) | |
UBL 443 | CAD | CNC | IGS (3D) | |
UBL 543 | CAD | CNC | IGS (3D) | |
UBL 554 | CAD | CNC | IGS (3D) | |
UBL 654 | CAD | CNC | IGS (3D) | |
UBL 854 | CAD | CNC | IGS (3D) |
ASP 35 | CAD | CNC | IGS (3D) | |
USP 37 | CAD | CNC | IGS (3D) | |
ASP 37 | CAD | CNC | IGS (3D) | |
USP 40 | CAD | CNC | IGS (3D) | |
ASP 40 | CAD | CNC | IGS (3D) | |
USP 47 | CAD | CNC | IGS (3D) | |
ASP 47 | CAD | CNC | IGS (3D) | |
USP 80 | CAD | CNC | IGS (3D) | |
ASP 80 | CAD | CNC | IGS (3D) | |
UDW 73 | CAD | CNC | IGS (3D) | |
ADW 73 | CAD | CNC | IGS (3D) |
UBK 5 | CAD | CNC | IGS (3D) | |
UBK 16 | CAD | CNC | IGS (3D) | |
UBK 21 | CAD | CNC | IGS (3D) | |
UBK 25 | CAD | CNC | IGS (3D) | |
UBK 30 | CAD | CNC | IGS (3D) |
Disinfection Column | CAD | IGS (3D) | ||
Hygiene station Avicenne | CAD | IGS (3D) | ||
Hygiene station Pleyel | CAD | IGS (3D) |
Athena - top view | CAD | IGS (3D) | ||
Athena - bottom with mounting frame | CAD | |||
Sineda - top view | CAD | IGS (3D) | ||
Sineda - bottom with mounting frame | CAD | |||
Shower tray system |
Bathtub | CAD | CNC | IGS (3D) | |
Bathtub - bottom with mounting frame | CAD | |||
Bathtub system |